List Price Sale Price Address Village Name Living Area BRs FB HB View Sold Date
265,000 245,000 3764 Cape Pointe Circle Cape Pointe 1,586 4 2 1 Garden 2/6/12
349,000 270,000 16910 Bay Street #404 Anchorage East 1,785 2 2 0 Water 1/12/12
390,000 350,000 16550 Trader's Crossing #146 Trader's Crossing 1,894 3 2 0 Water 1/11/12
449,000 420,000 3322 Casseekey Island Rd #901 Southporte 1,763 2 2 1 Saltwater 12/28/11
229,000 190,000 3775 Cape Pointe Circle Cape Pointe 1,313 2 2 0 Water 11/30/11
210,000 200,000 16942 Waterbend Drive #155 Waterbend 1,574 2 2 0 Golf 11/29/11
279,900 230,000 16670 Trader's Crossing #111 Trader's Crossing 1,643 2 2 0 Golf 11/17/11
775,000 719,500 17136 Bay Street Baytowne 2,558 3 3 0 Saltwater 10/6/11
169,900 148,000 17070 Traverse Circle Greens Cay 1,554 2 2 0 Garden 9/9/11
290,000 245,500 16575 Trader's Crossing 141 Traders Crossing 1,794 3 2 0 Water 9/16/11
279,900 260,000 3911 Back Bay Dr #123 West Bay 1,654 3 2 0 Water 7/25/11
249,000 220,000 16647 Traders Crossing #128 Traders Crossing 1,478 2 2 0 Water 7/20/11
399,500 374,000 17040 Traverse Circle Greens Cay 1,976 3 3 1 Golf 7/1/11
269,000 217,000 17014 Traverse Circle Greens Cay 1,825 2 2 0 Golf 6/30/11
374,900 345,000 16000 West Bay Drive #258 West Bay 2,010 3 2 1 Water 6/1/11
349,000 341,000 16694 Trader's Crossing #116 Traders Crossing 1,478 2 2 0 Water 5/31/11
304,900 285,000 16648 Traders Crossing 107 Traders Crossing 1,478 2 2 0 Golf 5/26/11
299,000 223,500 16942 Waterbend Dr #159 Waterbend 1,564 2 2 0 Golf 5/13/11
255,000 240,000 17081 Waterbend Drive #129 Waterbend 1,424 2 2 0 Water 5/12/11
222,500 217,500 3742 Cape Pointe Circle Cape Pointe 1,487 2 2 0 Garden 5/12/11
232,500 210,000 3652 Freshwater Drive Windward Village 1,610 2 2 0 Golf 5/10/11
375,000 380,000 3322 Casseekey Island Rd #204 Southporte 2,024 3 3 0 Golf 4/28/11
389,000 360,000 3941 Back Bay Drive #128 West Bay 1,895 3 2 0 Water 4/15/11
380,000 355,000 16647 Trader's Crossing #225 Traders Crossing 1,796 3 2 0 Water 4/15/11
399,900 380,000 3322 Casseekey Island Road #701 Southporte 1,763 2 2 1 Saltwater , Golf 4/15/11
349,000 340,000 16913 Waterbend Drive #265 Waterbend 1,872 3 2 0 Water 4/14/11
299,000 280,000 3940 Back Bay Drive # 139 West Bay 1,643 2 2 0 Water 4/5/11
595,000 485,500 3322 Casseekey Island Road #804 Southporte 2,024 3 3 0 Saltwater , Golf 3/31/11
250,000 240,000 16941 Waterbend Dr #153 Waterbend 1,564 2 2 0 Water 3/10/11
295,000 287,500 16648 Trader's Crossing #106 Traders Crossing 1,478 2 2 0 Water 2/23/11
295,000 255,000 16967 Waterbend Dr #244 Waterbend 1,724 2 2 0 Water 1/18/11
237,000 220,000 3736 Freshwater Drive Windward Village 1,610 2 2 0 Garden 12/31/10
499,000 430,000 3322 Casseekey Island Road #403 Southporte 2,024 3 3 0 Golf 12/16/10
245,000 225,000 17110 Waterbend Dr #121 Waterbend 1,564 2 2 0 Golf 12/15/10
409,000 355,000 16000 West Bay Drive #159 West Bay 1,724 3 2 0 Water 12/1/10
385,000 355,000 3911 Back Bay Dr #224 West Bay 2,006 3 2 0 Water 11/5/10
399,000 380,000 3881 Back Bay Drive #220 West Bay 1,839 3 2 0 Water 11/5/10
245,000 234,500 17138 Waterbend Dr #117 Waterbend 1,413 2 2 0 Golf 11/1/10
325,000 310,000 16648 Trader's Crossing #106 Trader's Crossing 1,618 2 2 0 Golf 10/13/10
419,000 350,000 16599 Trader's Crossing #235 Trader's Crossing 1,796 3 2 0 Water 9/30/10
220,000 188,000 3632 Freshwater Drive Windward Village 1,619 2 2 0 Garden 7/23/10
295,000 270,000 3910 Back Bay Drive #134 West Bay 1,649 2 2 0 Water 7/2/10
349,000 335,000 16914 Waterbend Dr #270 Waterbend 1,872 3 2 0 Golf 6/30/10
309,000 235,000 16914 Waterbend Dr #271 Waterbend 1,872 3 2 0 Golf 6/29/10
315,000 299,000 16648 Trader's Crossing #108 Traders Crossing 1,894 3 2 0 Golf 5/27/10
369,000 375,000 16575 Traders Crossing S #138 Traders Crossing 1,724 3 2 0 Lake 5/27/10
299,999 285,000 16622 Trader's Crossing #102 Traders Crossing 1,522 2 2 0 Golf 5/27/10
269,000 245,000 17190 Fownes Crescent Cape Pointe 1,487 2 2 0 Garden 5/25/10
267,500 235,000 16941 Waterbend Dr #254 Waterbend 1,412 2 2 0 Lake 5/21/10
305,000 275,000 16910 Bay Street #205 Anchorage East 1,785 2 2 0 Saltwater, Golf 5/14/10
330,000 295,000 16910 Bay Street #402 Anchorage East 1,840 3 2 1 Saltwater 4/30/10
319,000 255,000 16622 Trader's Crossing #201 Traders Crossing 1,796 3 2 0 Golf 4/22/10
349,000 335,000 3911 Back Bay Dr #223 West Bay 2,010 3 2 0 Lake 4/6/10
429,900 345,000 3941 Schooner Pointe Dr #216 West Bay 1,839 3 2 0 Lake 3/31/10
359,000 315,000 16694 Trader's Crossing #214 Traders Crossing 1,796 3 2 0 Lake, Golf 3/24/10
475,000 460,000 16289 Port Dickinson Dr Port Dickinson 2,038 3 3 0 Golf 3/12/10
259,900 205,400 16575 Traders Crossing S # 139 Traders Crossing 1,478 2 2 0 Lake 3/8/10
590,000 530,000 3322 Casseekey Island Rd 1004 Southporte 2,024 3 3 0 Saltwater, Golf 3/4/10
499,000 379,000 16940 Bay Street #402N Anchorage North 1,840 3 2 1 Saltwater 2/25/10
375,000 345,000 16600 Traders Crossing S # 151 Traders Crossing 1,958 3 2 0 Golf 2/23/10
232,000 215,000 16647 Trader's Crossing #128 Trader's Crossing 1,478 2 2 0 Lake 2/16/10
380,000 325,000 16575 Trader's Crossing 241 Trader's Crossing 1,796 3 2 0 Lake 2/5/10
260,000 225,000 16600 Trader's Crossing #255 Trader's Crossing 1,796 3 2 0 Golf 1/15/10
259,000 210,000 16942 Waterbend Dr #259 Waterbend 1,872 3 2 0 Golf 1/15/10
469,000 400,000 3322 Casseekey Isl Rd #1003 Southporte 2,024 3 3 0 Saltwater, Golf 1/5/10
399,000 322,000 17026 Traverse Circle Greens Cay 2,578 3 3 1 Golf 12/9/09
295,000 280,000 16650 Trader's Crossing #148 Trader's Crossing 1,478 2 2 0 Lake, Golf 10/15/09
325,000 295,000 16623 Trader's Crossing #131 Trader's Crossing 1,635 2 2 0 Lake 9/23/09
399,000 350,000 17155 Bay Street Baytowne 2,420 3 3 0 Golf 8/27/09
225,000 222,000 16997 Waterbend Dr #234 Waterbend 1,430 2 2 0 Lake 8/18/09
269,900 230,000 16970 Waterbend Dr #145 Waterbend 1,564 2 2 0 Golf 7/17/09
329,000 290,000 16941 Waterbend Dr #154 Waterbend 1,724 2 2 0 Lake 6/26/09
240,000 220,500 16914 Waterbend Dr # 270 Waterbend 1,872 3 2 0 Golf 6/26/09
695,000 660,000 16301 Port Dickinson Drive Port Dickinson 2,607 4 4 1 Golf 6/16/09
399,000 370,000 16000 West Bay Drive #257 West Bay 2,006 3 2 0 Lake 5/15/09
339,000 250,000 3764 Cape Pointe Circle Cape Pointe 1,907 4 2 1 Garden 5/1/09
310,000 250,000 3752 Cape Pointe Circle Cape Pointe 1,392 3 2 0 Garden 5/1/09
495,000 420,000 16910 Bay Street #505 Anchorage East 1,785 2 2 0 Saltwater 5/1/09
350,000 337,500 16000 West Bay Drive #157 West Bay 1,654 3 2 0 Lake 4/23/09
350,000 340,000 3881 Back Bay Drive #118 West Bay 1,478 2 2 0 Lake 4/21/09
489,000 425,000 3322 Casseekey Island Rd #804 Southporte 2,024 3 3 0 Saltwater, Golf 3/25/09
279,000 212,000 3640 Freshwater Drive Windward Village 1,610 2 2 0 Golf 3/16/09
399,000 335,000 16910 Bay St # E 405 Anchorage East 1,785 2 2 0 Saltwater, Golf 3/2/09
333,000 265,000 17137 Waterbend Dr # 102 Waterbend 1,524 2 2 0 Golf 2/18/09
269,000 230,000 3600 Freshwater Circle Windward Village 1,430 2 2 0 Garden 1/21/09
Listing data courtesy of Regional MLS, Inc. --The accuracy and authenticity of this information is not guaranteed.
Condo and Town Homes - Recent Sales
Updated Friday February 10, 2012
Website owned and produced by Kathryn Maloney.  K. Maloney © 2010  All Rights Reserved
Vacation Rentals at Jonathan's Landing
www.jonathanslandingrentals.com
REQUEST ADDITIONAL INFORMATION
Your name:
Email address:
Info Requested:
Properties Color Coded by View / Location Type:
Saltwater
Lake
Golf
Garden
Kathryn Maloney, Realtor
Jonathan's Landing Realty
Managed by Illustrated Properties
The Leader in Palm Beach County Luxury Real Estate Sales
561 385-5250 - Call or Text
Email
kathryn@jonathanslandingsales.com