| Jonathan's Landing Real Estate - Recent Condominium and Townhouse Sales Updated Friday March 12, 2010 |
| List Price | Sale Price | Address | Village Name | Living Area | BRs | FB | HB | View | Sold Date |
| 259,900 | 205,400 | 16575 Traders Crossing S # 139 | Traders Crossing | 1,478 | 2 | 2 | 0 | Water | 3/8/10 |
| 590,000 | 530,000 | 3322 Casseekey Island Rd 1004 | Southporte | 2,024 | 3 | 3 | 0 | Wtr, Golf | 3/4/10 |
| 499,000 | 379,000 | 16940 Bay Street #402N | Anchorage North | 1,840 | 3 | 2 | 1 | Water | 2/25/10 |
| 375,000 | 345,000 | 16600 Traders Crossing S # 151 | Traders Crossing | 1,958 | 3 | 2 | 0 | Golf | 2/23/10 |
| 232,000 | 215,000 | 16647 Trader's Crossing #128 | Trader's Crossing | 1,478 | 2 | 2 | 0 | Water | 2/16/10 |
| 380,000 | 325,000 | 16575 Trader's Crossing 241 | Trader's Crossing | 1,796 | 3 | 2 | 0 | Water | 2/5/10 |
| 260,000 | 225,000 | 16600 Trader's Crossing #255 | Trader's Crossing | 1,796 | 3 | 2 | 0 | Golf | 1/15/10 |
| 259,000 | 210,000 | 16942 Waterbend Dr #259 | Waterbend | 1,872 | 3 | 2 | 0 | Golf | 1/15/10 |
| 469,000 | 400,000 | 3322 Casseekey Isl Rd #1003 | Southporte | 2,024 | 3 | 3 | 0 | Wtr, Golf | 1/5/10 |
| 399,000 | 322,000 | 17026 Traverse Circle | Greens Cay | 2,578 | 3 | 3 | 1 | Golf | 12/9/09 |
| 295,000 | 280,000 | 16650 Trader's Crossing #148 | Trader's Crossing | 1,478 | 2 | 2 | 0 | Wtr, Golf | 10/15/09 |
| 325,000 | 295,000 | 16623 Trader's Crossing #131 | Trader's Crossing | 1,635 | 2 | 2 | 0 | Water | 9/23/09 |
| 399,000 | 350,000 | 17155 Bay Street | Baytowne | 2,420 | 3 | 3 | 0 | Golf | 8/27/09 |
| 225,000 | 222,000 | 16997 Waterbend Dr #234 | Waterbend | 1,430 | 2 | 2 | 0 | Water | 8/18/09 |
| 269,900 | 230,000 | 16970 Waterbend Dr #145 | Waterbend | 1,564 | 2 | 2 | 0 | Golf | 7/17/09 |
| 329,000 | 290,000 | 16941 Waterbend Dr #154 | Waterbend | 1,724 | 2 | 2 | 0 | Water | 6/26/09 |
| 240,000 | 220,500 | 16914 Waterbend Dr # 270 | Waterbend | 1,872 | 3 | 2 | 0 | Golf | 6/26/09 |
| 695,000 | 660,000 | 16301 Port Dickinson Drive | Port Dickinson | 2,607 | 4 | 4 | 1 | Golf | 6/16/09 |
| 399,000 | 370,000 | 16000 West Bay Drive #257 | West Bay | 2,006 | 3 | 2 | 0 | Water | 5/15/09 |
| 339,000 | 250,000 | 3764 Cape Pointe Circle | Cape Pointe | 1,907 | 4 | 2 | 1 | Garden | 5/1/09 |
| 310,000 | 250,000 | 3752 Cape Pointe Circle | Cape Pointe | 1,392 | 3 | 2 | 0 | Garden | 5/1/09 |
| 495,000 | 420,000 | 16910 Bay Street #505 | Anchorage East | 1,785 | 2 | 2 | 0 | Water | 5/1/09 |
| 350,000 | 337,500 | 16000 West Bay Drive #157 | West Bay | 1,654 | 3 | 2 | 0 | Water | 4/23/09 |
| 350,000 | 340,000 | 3881 Back Bay Drive #118 | West Bay | 1,478 | 2 | 2 | 0 | Water | 4/21/09 |
| 489,000 | 425,000 | 3322 Casseekey Island Rd #804 | Southporte | 2,024 | 3 | 3 | 0 | Wtr, Golf | 3/25/09 |
| 279,000 | 212,000 | 3640 Freshwater Drive | Windward Village | 1,610 | 2 | 2 | 0 | Golf | 3/16/09 |
| 399,000 | 335,000 | 16910 Bay St # E 405 | Anchorage East | 1,785 | 2 | 2 | 0 | Wtr, Golf | 3/2/09 |
| 333,000 | 265,000 | 17137 Waterbend Dr # 102 | Waterbend | 1,524 | 2 | 2 | 0 | Golf | 2/1809 |
| 269,000 | 230,000 | 3600 Freshwater Circle | Windward Village | 1,430 | 2 | 2 | 0 | Garden | 1/21/09 |
| 159,900 | 140,000 | 17165 Waterbend Dr # 108 | Waterbend | 1,582 | 2 | 2 | 0 | Garden | 12/3/08 |
| 450,000 | 425,000 | 16600 S Trader's Crossing #155 | Trader's Crossing | 1,724 | 3 | 2 | 0 | Golf | 11/14/08 |
| 439,000 | 395,000 | 3940 Back Bay Dr #138 | West Bay | 1,478 | 2 | 2 | 0 | Water | 11/14/08 |
| 429,000 | 395,000 | 16970 Waterbend Dr #248 | Waterbend | 1,872 | 3 | 2 | 0 | Golf | 10/31/08 |
| 295,000 | 230,000 | 16941 Waterbend Dr #154 | Waterbend | 1,724 | 2 | 2 | 0 | Water | 10/14/08 |
| 299,000 | 290,000 | 16600 S Trader's Crossing #153 | Trader's Crossing | 1,623 | 2 | 2 | 0 | Golf | 10/2/08 |
| 299,999 | 240,000 | 17166 Waterbend Dr #113 | Waterbend | 1,524 | 2 | 2 | 0 | Golf | 8/29/08 |
| 239,000 | 187,000 | 17137 Waterbend Dr # 102 | Waterbend | 1,524 | 2 | 2 | 0 | Garden | 8/4/08 |
| 199,900 | 221,500 | 16970 Waterbend Dr. #148 | Waterbend | 1,564 | 2 | 2 | 0 | Golf | 7/18/08 |
| 474,500 | 350,000 | 3322 Casseekey Isl Rd # 201 | Southporte | 1,763 | 2 | 2 | 1 | Golf | 6/26/08 |
| 259,000 | 232,500 | 16942 Waterbend # 260 | Waterbend | 1,413 | 2 | 2 | 0 | Golf | 6/4/08 |
| 459,900 | 415,000 | 16910 Bay St # E-305 | Anchorage East | 1,785 | 2 | 2 | 0 | Water | 5/9/08 |
| 349,000 | 330,000 | 3672 Freshwater Dr | Windward Village | 1,750 | 2 | 2 | 0 | Wtr, Golf | 4/23/08 |
| 349,000 | 303,000 | 16550 Traders Crossing # 148 | Trader's Crossing | 1,478 | 2 | 2 | 0 | Wtr, Golf | 4/2/08 |
| 377,720 | 365,000 | 16694 Trader's Crossing 115 | Trader's Crossing | 1,618 | 2 | 2 | 0 | Wtr, Golf | 3/3/08 |
| 319,900 | 310,000 | 16914 Waterbend Dr # 168 | Waterbend | 1,564 | 2 | 2 | 0 | Golf | 3/3/08 |
| 295,000 | 265,000 | 3829 Cape Pointe Cir | Cape Pointe | 1,392 | 3 | 2 | 0 | Water | 3/3/08 |
![]() |


| Kathryn Maloney, Realtor Specializing in Jonathan's Landing Real Estate Sales and Rentals Keller Williams Realty 561 385-5250 |
| Website owned and produced by Kathryn Maloney. K. Maloney © 2008 All Rights Reserved |
| Vacation Rentals at Jonathan's Landing www.jonathanslandingrentals.com |