The Anchorages
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
330,000 16910 Bay Street #203 Anchorage East 1,785 C N C 2 2 0 Water
330,000 16910 Bay Street #402 Anchorage East 1,840 C N c 3 2 1 Water
305,000 16910 Bay Street #205 Anchorage East 1,785 C N C 2 2 0 Water
Barrow Island
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
2,450,000 3340 Bridgegate Drive Barrow Island 5,930 S Y 2.5 6 6 0 Water
Bay Head
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
1,599,000 16878 Bay Street Bay Head 3,008 S Y 2 3 3 0 Water, Golf
Baytowne
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
1,800,000 17106 Bay Street Baytowne 4,225 S Y 3 4 4 1 Water
889,000 17056 Bay Street Baytowne 2,423 S N 2.5 3 3 0 Water
Bridgegate
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
769,000 17064 Crossgate Drive Bridgegate 2,216 S Y 2 3 2 1 Water
699,000 17072 Crossgate Drive Bridgegate 2,170 S Y 2 3 3 0 Water
579,000 17296 Shoals Drive Bridgegate 1,886 S N 2 3 2 1 Water
519,000 17320 Shoals Drive Bridgegate 1,869 S N 2 3 2 1 Water
Cape Pointe
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
325,000 17210 Fownes Crescent Cape Pointe 1,907 T N C 4 2 0 Garden
299,000 3841 Cape Pointe Circle Cape Pointe 1,313 T N C 2 2 0 Water
298,500 17200 Randall Terrace Cape Pointe 1,392 T N C 3 2 0 Garden
297,000 3692 Cape Pointe Circle Cape Pointe 1,424 T N C 3 2 0 Garden
288,999 17200 Fownes Crescent Cape Pointe 1,313 T N C 2 2 0 Garden
279,000 3794 Cape Pointe Circle Cape Pointe 1,313 T N C 2 2 0 Garden
269,900 17190 Fownes Crescent Cape Pointe 1,487 T N C 2 2 0 Garden
269,000 3704 Cape Pointe Circle Cape Pointe 1,487 T N C 2 2 0 Garden
265,000 3730 Cape Pointe Circle Cape Pointe 1,313 T N C 2 2 0 Garden
230,000 3736 Cape Pointe Circle Cape Pointe 1,313 T N C 2 2 0 Garden
Casseekey Island
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
4,200,000 3168 Casseekey Island Road Casseekey Island 6,922 S Y 2 5 6 1 Water
2,500,000 3116 Casseekey Island Road Casseekey Island 4,051 S Y 2 3 4 1 Water
2,199,000 16717 Port Royal Circle Casseekey Island 3,674 S Y 2.5 4 5 1 Water
1,195,000 16790 Port Royal Circle Casseekey Island 3,498 S Y 5 5 2 Garden
Crosswinds
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
499,000 17048 Freshwind Circle Crosswinds 1,782 S Y 1.5 2 2 1 Golf
495,000 17012 Freshwind Circle Crosswinds 1,769 S N 1.5 3 2 1 Golf
425,000 16980 Freshwind Circle Crosswinds 1,747 S N 1.5 2 2 0 Golf
Greens Cay
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
399,900 17014 Traverse Circle Greens Cay 1,825 T N 2.5 2 2 1 Golf
300,000 17024 Traverse Circle Greens Cay 1,760 S N 2.5 2 2 0 Golf
Hidden Cove
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
599,000 16606 Hidden Cove Drive Hidden Cove 2,262 S N 3 3 0 Golf
Jonathan's Island
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
1,575,000 3380 Barrow Island Road Jonathan's Island 1/2 Acre Land - - - - - Water
Lantern Bay
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
850,000 3534 Lantern Bay Drive Lantern Bay 2,713 S N 2 3 2 1 Water
719,000 3514 Lantern Bay Drive Lantern Bay 2,587 S N 2.5 3 3 0 Water
635,000 3515 Lantern Bay Drive Lantern Bay 2,576 S N 2.5 3 3 0 Garden
625 000 3511 Lantern Bay Drive Lantern Bay 2,307 S N 2.5 3 3 1 Garden
Longshore
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
650,000 3814 Longview Court Longshore 2,110 S Y 2 3 3 0 Water
Passage Islands
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
2,200,000 17106 N Passage Island Passage Islands 3,819 S Y 4 4 2 Water
1,500,000 17075 N Passage Island Passage Islands 3,176 S Y 2 3 3 1 Water
Shearwater
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
575,000 3951 Shearwater Drive Shearwater 1,887 S N 2 3 2 0 Water
664,000 3841 Shearwater Drive Shearwater 2,218 S N 2 3 2 1 Water
Southern Cay
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
835,000 3345 Southern Cay Southern Cay 2,751 S Y 2.5 3 3 0 Pool, Gdn
Southporte
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
769,000 3322 Casseekey Island Rd PH #1 Southporte 1,762 C N C 2 2 1 Water, Golf
699,000 3322 Casseekey Island Rd #104 Southporte 2,024 C N C 3 3 0 Golf
695,000 3322 Casseekey Island Rd #204 Southporte 2,024 C N C 3 3 0 Golf
599,000 3322 Casseekey Island Road #1104 Southporte 2,024 C N C 3 3 0 Water, Golf
499,999 3322 Casseekey Island Road #701 Southporte 1,763 C N C 2 2 1 Water
349,000 3322 Casseekey Island Rd #202 Southporte 1,763 C N C 2 2 1 Water
The Harbour
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
2,950,000 3505 Jonathan's Harbour Dr The Harbour 5,272 S Y 2 4 4 0 Water
970,000 3576 Jonathan's Harbour Dr The Harbour 3,161 S Y 2.5 4 3 0 Water
Trader's Crossing
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
485,000 16550 Trader's Crossing S #249 Traders Crossing 1,796 C N 1 3 2 0 Golf
399,000 16623 Trader's Crossing #229 Traders Crossing 1,796 C N 1 3 2 0 Water
387,000 16575 Traders Crossing S # 138 Traders Crossing 1,724 C N 1 3 2 0 Water
379,900 16647 Trader's Crossing #228 Traders Crossing 1,796 C N 1 3 2 0 Water
325,000 16648 Trader's Crossing #106 Traders Crossing 1,618 C N 1 2 2 0 Golf
319,000 16622 Trader's Crossing #201 Traders Crossing 1,796 C N 1 3 2 0 Golf
305,000 16670 Trader's Crossing #154 Traders Crossing 1,478 C N 1 2 2 0 Golf
299,999 16622 Trader's Crossing #102 Traders Crossing 1,522 C N 1 2 2 0 Golf
289,000 16647 Trader's Crossing #128 Traders Crossing 1,478 C N 1 2 2 0 Water
Waterbend
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
375,500 16914 Waterbend Dr #270 Waterbend 1,872 C N 1 3 2 0 Golf
319,000 16914 Waterbend Dr #271 Waterbend 1,872 C N 1 3 2 0 Golf
295,000 17109 Waterbend Dr #123 Waterbend 1,564 C N 1 2 2 0 Golf
267,500 16941 Waterbend Dr #254 Waterbend 1,724 C N 1 2 2 0 Water
259,000 17109 Waterbend Dr #124 Waterbend 1,564 C N 1 2 2 0 Garden
247,500 16914 Waterbend Dr #167 Waterbend 1,564 C N 1 2 2 0 Golf
245,000 17110 Waterbend Dr #121 Waterbend 1,564 C N 1 2 2 0 Golf
242,000 17138 Waterbend Dr #117 Waterbend 1,413 C N 1 2 2 0 Golf
West Bay
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
499,000 16051 West Bay Dr #169 West Bay 2,214 C N 1 3 2 0 Garden
399,000 3911 Back Bay Dr #224 West Bay 2,006 C N 1 3 2 0 Water
399,000 3911 Back Bay Dr #121 West Bay 1,724 C N 1 3 2 0 Water
389,000 16050 West Bay Drive #154 West Bay 1,654 C N 1 3 2 0 Water
359,000 3940 Back Bay Drive # 139 West Bay 1,643 C N 1 2 2 0 Garden
350,000 16870 Island Cove Drive #229 West Bay 1,654 C N 1 3 2 0 Water
339,000 3910 Back Bay Drive #134 West Bay 1,649 C N 1 2 2 0 Water
Windrift
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
700,000 15875 Westerly Ter Windrift 2,568 S N 2.5 3 3 1 Golf
629,000 3670 Northwind Court Windrift 2,465 S Y 2.5 3 3 0 Garden
595,000 15906 Westerly Terrace Windrift 2,227 S Spa 2.5 3 2 0 Garden
Windward Village
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
299,000 3700 Freshwater Drive Windward Village 1,610 T N C 2 2 0 Golf
289,000 3612 Freshwater Drive Windward Village 1,430 T N C 2 2 0 Garden
279,000 3652 Freshwater Drive Windward Village 1,610 T N C 2 2 0 Golf
259,000 3736 Freshwater Drive Windward Village 1,430 T N C 2 2 0 Garden, Pool
Jonathan's Landing Real Estate Currently For Sale, Per MLS

Updated Friday March 12, 2010
New Listings in Green Font / Recent Price Reductions in Red Font
Realtor specializing in Jonathan's Landing
News
Kathryn Maloney, Realtor
Specializing in Jonathan's Landing
Real Estate Sales and Rentals
Keller Williams Realty
561 385-5250
Website owned and produced by Kathryn Maloney.  K. Maloney © 2008  All Rights Reserved
Vacation Rentals at Jonathan's Landing
www.jonathanslandingrentals.com
join my mailing list
* indicates required