The Anchorages
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
448,000 16940 Bay Street #502 Anchorage North 1,840 C N C 2 2 0 Water
400,000 16940 Bay Street #507 Anchorage North 1,785 C N C 2 2 0 Water
395,000 16910 Bay Street #305 Anchorage East 1,785 C N C 2 2 0 Water
369,000 16940 Bay Street #306 Anchorage North 1,700 C N C 2 2 0 Water
349,000 16940 Bay Street #505 Anchorage North 1,785 C N C 2 2 0 Water
279,000 16910 Bay Street #203 Anchorage East 1,785 C N C 2 2 0 Water
279,000 16910 Bay Street #303 Anchorage East 1,785 C N C 2 2 0 Water
276,900 16910 Bay Street #301 Anchorage East 1,690 C N C 2 2 0 Water
Bay Head
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
1,375,000 16830 Bay Street Bay Head 2,873 S Y 2 3 3 1 Water
Barrow Island
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
2,195,000 3300 Bridgegate Drive Barrow Island 3,464 S Y 2.5 4 4 2 Water
Baytowne
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
1,425,000 17106 Bay Street Baytowne 4,225 S Y 3 4 4 1 Water
899,000 17224 Bay Street Baytowne 1,900 T N 2 3 2 0 Water
675,000 17234 Bay Street Baytowne 1,900 T N 2 2 2 0 Water
450,000 17115 Bay Street Baytowne 1,900 S N 2 2 2 0 Golf
389,500 17255 Bay Street Baytowne 2,172 T N 2.5 2 2 1 Golf
386,000 17135 Bay Street Baytowne 2,284 T N 2 3 3 0 Golf
295,000 17235 Bay Street Baytowne 1,824 T N 2 2 0 Golf
Bridgegate
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
499,900 17072 Crossgate Drive Bridgegate 2,170 S N 2 3 3 0 Water
Cape Pointe
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
265,000 17210 Fownes Crescent Cape Pointe 1,586 T N C 3 2 1 Garden
230,000 17225 Fownes Crescent Cape Pointe 1,487 T N C 2 2 0 Garden
205,000 3704 Cape Pointe Circle Cape Pointe 1,487 T N C 2 2 0 Garden
210,000 3770 Cape Pointe Circle Cape Pointe 1,313 T N C 2 2 0 Garden
184,900 17220 Fownes Crescent Cape Pointe 1,392 T N C 2 2 0 Garden
189,000 3776 Cape Pointe Circle Cape Pointe 1,392 T N C 3 2 0 Garden
179,000 3730 Cape Pointe Circle Cape Pointe 1,313 T N C 2 2 0 Garden
Casseekey Island
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
3,100,000 3128 Casseekey Island Road Casseekey Island 6,968 S Y 3.5 4 6 1 Water
3,200,000 3168 Casseekey Island Road Casseekey Island 6,922 S Y 2 5 6 1 Water
3,100,000 3156 Casseekey Island Road Casseekey Island 5,731 S Y 3.5 4 5 1 Water
1,895,000 3231 Tidegate Circle Casseekey Island 4,085 S Y 2.5 4 5 1 Water
1,849,000 3199 S Bay Circle Casseekey Island 4,034 S Y 2.5 4 4 0 Water
1,495,000 3123 Casseekey Island Road Casseekey Island 3,752 S Y 2.5 4 4 1 Water
Casseekey Isl Docks
List Price Address Village Name View
250,000 3238 Casseekey Island Rd #23 Casseekey Docks 60 Foot Slip Water
139,900 3232 Casseekey Island Rd #10-N Casseekey Docks 60 Foot Slip
Cresson Island
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
699,900 3938 Outlook Court Cresson Island 2,614 S N 2.5 3 3 0 Water
Crosswinds
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
499,000 17044 Freshwind Circle Crosswinds 2,436 S N 1.5 3 2 1 Golf
475,000 16968 Freshwind Circle Crosswinds 2,042 S N 1.5 3 2 0
450,000 16994 Freshwind Circle Crosswinds 2,280 S N 1.5 3 2 1 Garden
449,000 17012 Freshwind Circle Crosswinds 1,942 S N 1.5 3 2 1 Golf
315,000 16980 Freshwind Circle Crosswinds 1,687 S N 1.5 2 2 1 Golf
Greens Cay
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
319,000 17028 Traverse Circle Greens Cay 1,976 T N 2 3 3 1 Golf
305,000 17020 Traverse Circle Greens Cay 1,856 T N 2 3 3 1 Golf
265,000 17070 Traverse Circle Greens Cay 1,895 T N 2.5 3 3 0 Garden
199,315 17048 Traverse Circle Greens Cay 1,760 T N 2 2 2 1
The Harbour
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
2,975,000 3527 Jonathan's Harbour Drive The Harbour 5,989 S Y 2.5 5 6 2 Water
2,659,000 3540 Jonathan's Harbour Drive The Harbour 5,771 S Y 3 5 6 1 Golf
Hidden Cove
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
529,000 16606 Hidden Cove Drive Hidden Cove 2,262 S N 2 3 3 0 Golf
Jonathan's Island
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
2,549,000 3364 Barrow Island Road Jonathan's Island 4,172 S Y 3.5 4 4 1 Water
Lantern Bay
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
929,000 3478 Lantern Bay Drive Lantern Bay 2,400 S N 2.5 3 3 0 Water
899,000 3546 Lantern Bay Drive Lantern Bay 2,513 S N 2.5 3 2 1 Water
695,000 3534 Lantern Bay Drive Lantern Bay 2,713 S N 2 3 2 1 Water
549,500 3491 Lantern Bay Drive Lantern Bay 2,404 S N 2 3 3 1 Garden
529,900 3562 Lantern Bay Drive Lantern Bay 2,418 S N 2.5 3 3 1 Water
Longshore
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
699,000 3894 N Longview Drive Longshore 2,216 S N 2 3 2 1 Water
599,000 3774 Longview Court Longshore 2,244 S N 2 3 3 0 Water
The Narrows
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
850,000 16608 Narrows Drive The Narrows 2,562 S N 2 2 2 1 Lake
699,900 16657 Narrows Drive The Narrows 3,039 S N 2 3 3 1 Golf
595,000 16689 Narrows Drive The Narrows 2,372 S N 2 2 2 1 Golf
Passage Islands
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
1,799,000 17026 N Passage Island Passage Islands 3,194 S Y 2 3 3 1 Water
1,399,000 17042 N Passage Island Passage Islands 2,930 S Y 2.5 3 4 0 Water
1,399,000 17075 N Passage Island Passage Islands 3,176 S Y 2 3 3 1 Water
Riverwind
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
489,000 16461 Riverwind Drive Riverwind 2,462 S N 2 3 2 1 Garden
479,000 16481 Riverwind Drive Riverwind 2,462 S N 2 3 3 0 Garden
Shearwater
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
799,000 3821 Shearwater Drive Shearwater 2,378 S N 2 3 2 1 Water
549,000 3991 Shearwater Drive Shearwater 2,218 S Y 2 3 2 1 Garden
519,000 3951 Shearwater Drive Shearwater 1,887 S N 2 3 2 1 Water
479,000 3860 Shearwater Drive Shearwater 2,326 S N 2 3 3 0 Garden
349,000 3940 Shearwater Drive Shearwater 1,911 S N 2 3 2 1 Garden
Southporte
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
545,000 3322 Casseekey Island Rd #404 Southporte 2,024 C N C 3 3 0 Water, Golf
525,000 3322 Casseekey Island Rd #104 Southporte 2,024 C N C 3 3 0 Golf
420,000 3322 Casseekey Island Rd #1001 Southporte 1,763 C N C 3 3 0 Water, Golf
269,900 3322 Casseekey Island Rd #302 Southporte 1,763 C N C 2 2 1 Garden
Trader's Crossing
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
389,900 16695 Trader's Crossing #217 Traders Crossing 1,796 C N 1 3 2 0 Water
379,900 16550 Trader's Crossing #247 Traders Crossing 1,478 C N 1 3 2 0 Water & Golf
369,000 16623 Trader's Crossing #233 Traders Crossing 1,796 C N 1 3 2 0 Water
350,000 16575 Trader's Crossing #239 Traders Crossing 1,940 C N 1 3 2 0 Water
349,000 16600 Trader's Crossing #151 Traders Crossing 1,958 C N 1 3 2 0 Golf
335,000 16622 Trader's Crossing #202 Traders Crossing 1,796 C N 1 3 2 0 Golf
335,000 16550 Trader's Crossing #249 Traders Crossing 1,796 C N 1 3 2 0 Golf
349,000 16599 Trader's Crossing #234 Traders Crossing 1,796 C N 1 3 2 0 Water
337,500 16622 Trader's Crossing #204 Traders Crossing 1,796 C N 1 3 2 0 Golf
335,000 16670 Trader's Crossing #109 Traders Crossing 1,958 C N 1 3 2 0 Golf
289,900 16648 Trader's Crossing #208 Traders Crossing 1,796 C N 1 3 2 0 Golf
260,000 16647 Trader's Crossing #228 Traders Crossing 1,796 C N 1 3 2 0 Water
289,000 16600 Trader's Crossing #252 Traders Crossing 1,796 C N 1 3 2 0 Golf
185,000 16600 Trader's Crossing #154 Traders Crossing 1,478 C N 1 2 2 0 Golf
Waterbend
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
390,000 16885 Waterbend Dr #175 Waterbend 1,564 C N 1 2 2 0 Water
379,000 16970 Waterbend Dr #248 Waterbend 1,872 C N 1 3 2 0 Golf
339,900 17166 Waterbend Dr #210 Waterbend 1,872 C N 1 3 2 1 Golf
299,000 16997 Waterbend Dr #138 Waterbend 1,564 C N 1 2 2 0 Lake
229,900 17109 Waterbend Dr #123 Waterbend 1,547 C N 1 2 2 0 Garden
235,000 17109 Waterbend Dr #122 Waterbend 1,564 C N 1 2 2 0 Garden
199,995 16914 Waterbend Dr #172 Waterbend 1,413 C N 1 2 2 0 Golf
West Bay
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
499,000 16050 West Bay Drive #155 West Bay 1,654 C N 1 3 2 0 Water
399,000 3911 Schooner Pointe Dr #106 West Bay 1,823 C N 1 3 2 0 Water
379,900 3940 Schooner Pointe Dr #109 West Bay 1,724 C N 1 3 2 0 Water
399,000 3910 Back Bay Drive #237 West Bay 1,839 C N 1 3 2 0 Water
375,000 16131 West Bay Drive #163 West Bay 2,214 C N 1 3 2 1 Garden
365,000 3910 Back Bay Drive #235 West Bay 1,839 C N 1 3 2 0 Water
356,000 3911 Back Bay Drive #121 West Bay 1,724 C N 1 3 2 0 Water
349,000 16870 Island Cove Drive #129 West Bay 1,724 C N 1 3 2 0 Water
347,000 3881 Back Bay Drive #119 West Bay 1,478 C N 1 2 2 0 Water
348,880 3940 Back Bay Drive #140 West Bay 1,643 C N 1 2 2 0 Water
325,000 16000 West Bay Drive #157 West Bay 1,654 C N 1 3 2 0 Water
285,000 16870 Island Cove Drive #229 West Bay 1,654 C N 1 3 2 0 Water
289,000 16000 West Bay Drive #259 West Bay 1,839 C N 1 3 2 0 Water
Windrift
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
549,000 3670 Northwind Court Windrift 2,403 S Y 2.5 3 3 0 Garden
Windward Village
List Price Address Village Name Living Area Type Pool Gge Beds FB HB View
295,000 3612 Freshwater Drive Windward Village 1,430 T N C 2 2 0 Garden
239,000 3604 Freshwater Drive Windward Village 1,430 T N C 2 2 0 Golf
250,000 3620 Freshwater Drive Windward Village 1,430 T N C 2 2 0 Golf
Listing data courtesy of Regional MLS, Inc. The accuracy and authenticity of this information is not guaranteed.
Subject to errors and ommissions.
All JL Property Currently For Sale, Per MLS
Updated Wednesday February 22, 2012
Website owned and produced by Kathryn Maloney.  K. Maloney © 2010  All Rights Reserved
Vacation Rentals at Jonathan's Landing
www.JonathansLandingRentals.com
Kathryn Maloney, Realtor
Jonathan's Landing Realty
Managed by Illustrated Properties
The Leader in Palm Beach County Luxury Real Estate Sales
561 385-5250 - Call or Text
Email
kathryn@jonathanslandingsales.com
New Listings in Green Font / Recent Price Reductions in Red Font
Contact Kathryn For Additional Info, MLS Data, Floorplans and Photos
REQUEST ADDITIONAL INFORMATION
Your name:
Email address:
Info Requested:
Today's Featured Listing

The Narrows - The Largest Interior Square Footage Available in JL's Moderately Price Homes
1st fairway setting, this large home has 2 MBR Suites, Guest Suite, and 3 Dens! Renovated Kitchen and New Roof 2007.

Call, text, or email Kathryn for additional details - 561 385-5250