| Homes Currently Under Contract Updated Friday February 10, 2012 |
| Status | List Price | Address | Village Name | Living Area | Type | Pool | Gge | Beds | FB | HB | View |
| Pending | 899,000 | 3333 Southern Cay Drive | Southern Cay | 2,751 | S | Y | 2.5 | 3 | 3 | 1 | Garden |
| Pending | 750,000 | 3220 W Channel Circle | Casseekey Island | 2,828 | S | Y | 2 | 3 | 3 | 0 | Pool |
| Contingent | 588,999 | 3322 Casseekey Island Rd PH 1 | Southporte | 1,762 | C | N | C | 2 | 2 | 0 | Water |
| Pending | 539,000 | 3801 Shearwater Drive | Shearwater | 2,218 | S | Y | 2 | 3 | 2 | 1 | Water |
| Contingent | 525,000 | 15851 Windrift Drive | Windrift | 2,608 | S | N | 2.5 | 3 | 3 | 0 | Golf |
| Pending | 399,000 | 3322 Casseekey Island Rd #202 | Southporte | 1,763 | C | N | C | 2 | 2 | 1 | Garden |
| Pending | 399,000 | 3900 Shearwater Drive | Shearwater | 2,218 | S | N | 2 | 3 | 2 | 1 | Garden |
| Contingent | 265,000 | 3764 Cape Pointe Circle | Cape Pointe | 1,586 | T | N | C | 4 | 2 | 1 | Garden |
| Contingent | 265,000 | 17070 Traverse Circle | Greens Key | 1,895 | T | N | 2.5 | 3 | 3 | 0 | Garden |
| Contingent | 245,000 | 16942 Waterbend Dr #260 | Waterbend | 1,413 | C | N | 1 | 3 | 2 | 0 | Golf |
| Pending | 229,000 | 3811 Cape Pointe Circle | Cape Pointe | 1,392 | T | N | C | 3 | 2 | 0 | Water |
| Pending | 210,000 | 16599 Trader's Crossing #136 | Traders Crossing | 1,478 | C | N | 1 | 2 | 2 | 0 | Water |
| Listing data courtesy of Regional MLS, Inc. --The accuracy and authenticity of this information is not guaranteed. | |||||||||||
![]() |
| Website owned and produced by Kathryn Maloney. K. Maloney © 2010 All Rights Reserved |
| Contingent Contracts in Light Gold / Pending Contracts in Dark Gold |
| Kathryn Maloney, Realtor Jonathan's Landing Realty Managed by Illustrated Properties The Leader in Palm Beach County Luxury Real Estate Sales 561 385-5250 - Call or Text kathryn@jonathanslandingsales.com |