| Jonathan's Landing Real Estate Under Contract Update Friday March 12, 2010 |
| Status | List Price | Address | Village Name | Living Area | Type | Pool | Gge | Beds | FB | HB | View |
| PND | 359,000 | 16694 Trader's Crossing #214 | Traders Crossing | 1,796 | C | N | 1 | 3 | 2 | 0 | Water, Golf |
| PND | 349,000 | 3911 Back Bay Dr #223 | West Bay | 2,010 | C | N | 1 | 3 | 2 | 0 | Water |
| CTG | 429,900 | 3941 Schooner Pointe Dr #216 | West Bay | 1,839 | C | N | 1 | 3 | 2 | 0 | Water |
| PND | 435,000 | 17000 Freshwind Circle | Crosswinds | 1,777 | S | N | 1 | 2 | 2 | 0 | Golf |
| CTG | 449,000 | 3810 Shearwater Drive | Shearwater | 2,218 | S | N | 2 | 3 | 2 | 1 | Garden |
| PND | 475,000 | 16289 Port Dickinson Dr | Port Dickinson | 2,038 | T | Y | 2.5 | 3 | 3 | 0 | Golf |
| PND | 575,000 | 15866 Westerly Terrace | Windrift | 2,402 | S | N | 2.5 | 3 | 3 | 0 | Garden |
| CTG | 675,000 | 3911 Shearwater Drive | Shearwater | 2,218 | S | N | 2 | 3 | 2 | 1 | Water |
| CTG | 2,595,000 | 16294 Port Dickinson Drive | Port Dickinson | 4,583 | S | Y | 2 | 4 | 5 | 1 | Water |
| CTG | 2,995,000 | 3319 Bridgegate Drive | Barrow Island | 5,444 | S | Y | 2 | 3 | 3 | 0 | Water |
![]() |


| Kathryn Maloney, Realtor Specializing in Jonathan's Landing Real Estate Sales and Rentals Keller Williams Realty 561 385-5250 |
| Website owned and produced by Kathryn Maloney. K. Maloney © 2008 All Rights Reserved |
| Vacation Rentals at Jonathan's Landing www.jonathanslandingrentals.com |