| List Price | Sale Price | Address | Village Name | Sq Ft | Pool | Gge | BRs | FB | HB | View | Sold Date |
| 495,000 | 425,000 | 17056 Crossgate Dr | Bridgegate | 2,172 | N | 2 | 3 | 3 | 0 | Water | 1/20/12 |
| 1,395,000 | 1,078,750 | 16878 Bay Street | Bay Head | 3,008 | Y | 2 | 3 | 3 | 1 | Water | 1/17/11 |
| 679,000 | 555,000 | 15895 Westerly Terrace | Windrift | 2,407 | N | 2.5 | 3 | 2 | 1 | Golf | 12/16/11 |
| 449,000 | 395,000 | 3781 Shearwater Drive | Shearwater | 2,326 | N | 2 | 3 | 3 | 0 | Water | 9/30/11 |
| 999,000 | 932,500 | 16790 Port Royal Circle | Casseekey Island | 3,494 | S | 2 | 5 | 5 | 2 | Garden | 8/31/11 |
| 2,500,000 | 1,900,000 | 3116 Casseekey Island Road | Casseekey Island | 4,051 | Y | 2.5 | 3 | 4 | 0 | Water | 8/1/11 |
| 575,000 | 550,000 | 15845 Westerly Terrace | Windrift | 2,420 | N | 2 | 3 | 2 | 1 | Golf | 8/1/11 |
| 825,000 | 782,500 | 3842 Outlook Court | Cresson Island | 2,836 | N | 2.5 | 3 | 3 | 0 | Water | 7/28/11 |
| 749,000 | 640,000 | 3920 Outlook Court | Cresson Island | 2,606 | N | 2.5 | 3 | 3 | 0 | Water | 7/15/11 |
| 590,000 | 540,000 | 3814 Longview Court | Longshore | 2,110 | Y | 2 | 3 | 3 | 0 | Water | 7/8/11 |
| 750,000 | 700,000 | 3942 N Longview Drive | Longshore | 2,400 | N | 2 | 3 | 2 | 1 | Water | 7/1/11 |
| 560,000 | 531,000 | 3782 Longview Court | Longshore | 2,350 | N | 2 | 3 | 2 | 1 | Water | 6/9/11 |
| 679,000 | 594,000 | 15835 Westerly Terrace | Windrift | 2,334 | N | 2 | 3 | 3 | 1 | Golf | 6/3/11 |
| 490,000 | 462,500 | 17036 Freshwind Circle | Crosswinds | 1,942 | N | 1.5 | 3 | 3 | 0 | Golf | 6/3/11 |
| 2,199,000 | 1,825,000 | 3340 Bridgegate Drive | Barrow Island | 5,800 | Y | 2.5 | 6 | 6 | 0 | Water | 5/27/11 |
| 475,000 | 457,500 | 17000 Freshwind Circle | Crosswinds | 1,687 | N | 1.5 | 2 | 2 | 0 | Golf | 5/23/11 |
| 799,000 | 708,750 | 3345 Southern Cay | Southern Cay | 2,751 | Y | 2.5 | 3 | 3 | 0 | Garden | 5/13/11 |
| 585,000 | 528,598 | 16694 Hidden Cove Drive | Hidden Cove | 1,975 | N | 2.5 | 3 | 2 | 1 | Water & Golf | 5/13/11 |
| 2,395,000 | 2,075,000 | 3184 Casseekey Island Road | Casseekey Island | 3,693 | Y | 2.5 | 4 | 4 | 1 | Water | 5/6/11 |
| 525,000 | 495,000 | 3511 Lantern Bay | Lantern Bay | 2,307 | N | 2.5 | 3 | 3 | 1 | Garden | 5/6/11 |
| 395,000 | 390,000 | 16430 Riverwind Drive | Riverwind | 2,218 | N | 2 | 3 | 2 | 1 | Water | 4/29/11 |
| 1,295,000 | 1,000,000 | 3380 Barrow Isl - BUILDING LOT | Jonathan's Island | .46 acre | N | - | - | - | - | Water | 4/27/11 |
| 595,000 | 505,000 | 15875 Westerly Terrace | Windrift | 2,568 | S | 2.5 | 3 | 3 | 1 | Golf | 4/25/11 |
| 449,000 | 415,000 | 17296 Shoals Drive | Bridgegate | 1,886 | N | 2 | 3 | 2 | 1 | Water | 4/21/11 |
| 569,000 | 530,000 | 15935 Westerly Terrace | Windrift | 2,334 | N | 2.5 | 3 | 3 | 1 | Golf | 3/18/11 |
| 1,995,000 | 1,995,000 | 17106 N Passage Island | Passage Islands | 3,819 | S | 2.5 | 4 | 4 | 2 | Water | 3/10/11 |
| 895,000 | 785,000 | 3848 Outlook Court | Cresson Island | 2,703 | N | 2.5 | 3 | 3 | 0 | Water & Golf | 2/24/11 |
| 1,650,000 | 1,215,000 | 16717 Port Royal Circle | Casseekey Island | 3,674 | Y | 2.5 | 4 | 4 | 2 | Water | 2/22/11 |
| 985,000 | 875,000 | 16643 Hidden Cove Drive | Hidden Cove | 2,537 | N | 2.5 | 3 | 3 | 0 | Water | 1/31/11 |
| 515,000 | 420,000 | 17328 Shoals Drive | Bridgegate | 1,886 | N | 2 | 3 | 2 | 1 | Water | 1/20/11 |
| 325,000 | 272,500 | 17032 Traverse Circle | Greens Cay | 1,880 | N | 2 | 2 | 0 | Golf | 1/14/11 | |
| 525,000 | 515,000 | 16940 Freshwind Circle | Crosswinds | 2,014 | N | N | 1.5 | 3 | 2 | Garden | 1/4/11 |
| 639,000 | 600,000 | 3546 Lantern Bay Drive | Lantern Bay | 2,513 | N | 2.5 | 3 | 2 | 1 | Lake | 1/5/11 |
| 449,000 | 394,000 | 3851 Shearwater Drive | Shearwater | 2,326 | N | 2 | 3 | 3 | 0 | Lake | 1/5/11 |
| 799,000 | 685,000 | 3866 Outlook Court | Cresson Island | 2,516 | N | 2.5 | 3 | 3 | 0 | Lake | 1/5/11 |
| 639,000 | 550,000 | 16630 Hidden Cove Drive | Hidden Cove | 2,271 | N | 2.5 | 3 | 3 | 0 | Golf | 12/7/10 |
| 719,000 | 650,000 | 3514 Lantern Bay Drive | Lantern Bay | 2,587 | N | 2.5 | 3 | 3 | 0 | Lake | 11/9/10 |
| 1,799,500 | 1,650,000 | 17010 Passage Island | Passage Island | 2,500 | Y | 2.5 | 3 | 3 | 1 | Saltwater | 6/30/10 |
| 635,000 | 550,000 | 3515 Lantern Bay Drive | Lantern Bay | 2,576 | N | 2.5 | 3 | 3 | 0 | Garden | 6/15/10 |
| 1,299,000 | 1,225,000 | 17074 Passage Island | Passage Island | 2,340 | Y | 2 | 2 | 2 | 1 | Saltwater | 6/16/10 |
| 499,000 | 480,000 | 17048 Freshwind Circle | Crosswinds | 1,782 | Y | 1.5 | 2 | 2 | 0 | Garden | 6/2/10 |
| 449,000 | 400,000 | 3810 Shearwater Drive | Shearwater | 2,218 | N | 2 | 3 | 2 | 1 | Garden | 4/28/10 |
| 559,000 | 475,000 | 17320 Shoals Drive | Bridgegate | 1,869 | N | 2 | 3 | 2 | 1 | Lake | 4/26/10 |
| 575,000 | 471,650 | 15866 Westerly Terrace | Windrift | 2,402 | N | 2.5 | 3 | 3 | 0 | Garden | 4/19/10 |
| 675,000 | 564,500 | 3911 Shearwater Drive | Shearwater | 2,920 | N | 2 | 3 | 2 | 1 | Lake | 4/15/10 |
| 2,595,000 | 2,425,000 | 16294 Port Dickinson Drive | Port Dickinson | 4,583 | Y | 2 | 4 | 5 | 1 | Saltwater | 4/15/10 |
| 435,000 | 430,000 | 17000 Freshwind Circle | Crosswinds | 1,777 | N | 1.5 | 2 | 2 | 1 | Golf | 4/14/10 |
| 970,000 | 858,050 | 3576 Jonathan's Harbour Dr | The Harbour | 3,161 | Y | 2.5 | 4 | 3 | 1 | Lake | 4/9/10 |
| 2,995,000 | 2,500,000 | 3319 Bridgegate Drive | Barrow Island | 5,444 | Y | 4.5 | 5 | 5 | 1 | Saltwater | 3/19/10 |
| 1,325,000 | 1,100,000 | 3368 Southern Cay | Southern Cay | 2,751 | N | 2.5 | 3 | 3 | 0 | Saltwater | 3/9/10 |
| 2,100,000 | 2,025,000 | 3184 Casseekey Island Road | Casseekey Island | 3,971 | Y | 2.5 | 3 | 4 | 1 | Saltwater | 3/8/10 |
| 1,100,000 | 925,000 | 3392 Southern Cay | Southern Cay | 2,754 | N | 2.5 | 3 | 3 | 0 | Saltwater | 3/1/10 |
| 3,195,000 | 2,480,000 | 3527 Jonathan's Harbour | The Harbour | 5,989 | Y | 2.5 | 5 | 6 | 2 | Saltwater | 2/27/10 |
| 385,000 | 385,000 | 17045 Bay Street | Baytowne | 2,009 | N | 2 | 2 | 2 | 0 | Golf | 2/8/10 |
| 899,000 | 690,000 | 17204 Bay Street | Baytowne | 1,982 | N | 2 | 3 | 2 | 1 | Saltwater | 1/29/10 |
| 599,900 | 555,000 | 16670 Hidden Cove | Hidden Cove | 2,675 | N | 2 | 3 | 3 | 1 | Golf | 12/29/09 |
| 699,000 | 593,750 | 15970 Windrift Drive | Windrift | 2,451 | SPA | 2.5 | 3 | 3 | 0 | Lake | 12/18/09 |
| 990,000 | 850,000 | 17065 Bay Street | Baytowne | 3,741 | Y | 2.5 | 3 | 3 | 1 | Golf | 11/30/09 |
| 1,250,000 | 1,150,000 | 17076 Bay Street | Baytowne | 4,225 | Y | 2.5 | 4 | 4 | 1 | Saltwater | 7/30/09 |
| 2,395,000 | 2,100,000 | 3132 Casseekey Island Rd | Casseekey Island | 4,015 | Y | 2.5 | 3 | 4 | 1 | Saltwater | 6/26/09 |
| 1,500,000 | 1,387,900 | 17086 Bay Street | Baytowne | 4,202 | Y | 3 | 4 | 4 | 1 | Saltwater | 6/8/09 |
| 675,000 | 500,000 | 15920 Windrift Drive | Windrift | 2,515 | N | 2.5 | 3 | 2 | 1 | Lake | 4/16/09 |
| 350,000 | 330,000 | 17024 Traverse Circle | Green's Cay | 2,000 | N | 2.5 | 2 | 2 | 1 | Golf | 3/27/09 |
| 2,650,000 | 2,100,000 | 3136 Casseekey Island | Casseekey Island | 4,305 | Y | 2.5 | 4 | 4 | 1 | Saltwater | 1/5/09 |
| Listing data courtesy of Regional MLS, Inc. --The accuracy and authenticity of this information is not guaranteed. | |||||||||||
| Single Family Homes - Recent Sales Updated Friday February 10, 2012 |
![]() |
| Website owned and produced by Kathryn Maloney. K. Maloney © 2010 All Rights Reserved. |
| Properties Color Coded by View / Location Type: Saltwater Lake Golf Garden |
| Kathryn Maloney, Realtor Jonathan's Landing Realty Managed by Illustrated Properties The Leader in Palm Beach County Luxury Real Estate Sales 561 385-5250 - Call or Text kathryn@jonathanslandingsales.com |