| List Price | Sale Price | Address | Village Name | Sq Ft | Pool | Gge | BRs | FB | HB | View | Sold Date |
| 1,325,000 | 1,100,000 | 3368 Southern Cay | Southern Cay | 2,751 | N | 2.5 | 3 | 3 | 0 | Water | 3/9/10 |
| 2,100,000 | 2,025,000 | 3184 Casseekey Island Road | Casseekey Island | 3,971 | Y | 2.5 | 3 | 4 | 1 | Water | 3/8/10 |
| 1,100,000 | 925,000 | 3392 Southern Cay | Southern Cay | 2,754 | N | 2.5 | 3 | 3 | 0 | Water | 3/1/10 |
| 3,195,000 | 2,480,000 | 3527 Jonathan's Harbour | The Harbour | 5,989 | Y | 2.5 | 5 | 6 | 2 | Water | 2/27/10 |
| 385,000 | 385,000 | 17045 Bay Street | Baytowne | 2,009 | N | 2 | 2 | 2 | 0 | Golf | 2/8/10 |
| 899,000 | 690,000 | 17204 Bay Street | Baytowne | 1,982 | N | 2 | 3 | 2 | 1 | Water | 1/29/10 |
| 599,900 | 555,000 | 16670 Hidden Cove | Hidden Cove | 2,675 | N | 2 | 3 | 3 | 1 | Golf | 12/29/09 |
| 699,000 | 593,750 | 15970 Windrift Drive | Windrift | 2,451 | SPA | 2.5 | 3 | 3 | 0 | Water | 12/18/09 |
| 990,000 | 850,000 | 17065 Bay Street | Baytowne | 3,741 | Y | 2.5 | 3 | 3 | 1 | Golf | 11/30/09 |
| 1,250,000 | 1,150,000 | 17076 Bay Street | Baytowne | 4,225 | Y | 2.5 | 4 | 4 | 1 | Water | 7/30/09 |
| 2,395,000 | 2,100,000 | 3132 Casseekey Island Rd | Casseekey Island | 4,015 | Y | 2.5 | 3 | 4 | 1 | Water | 6/26/09 |
| 1,500,000 | 1,387,900 | 17086 Bay Street | Baytowne | 4,202 | Y | 3 | 4 | 4 | 1 | Water | 6/8/09 |
| 675,000 | 500,000 | 15920 Windrift Drive | Windrift | 2,515 | N | 2.5 | 3 | 2 | 1 | Water | 4/16/09 |
| 350,000 | 330,000 | 17024 Traverse Circle | Green's Cay | 2,000 | N | 2.5 | 2 | 2 | 1 | Golf | 3/27/09 |
| 2,650,000 | 2,100,000 | 3136 Casseekey Island | Casseekey Island | 4,305 | Y | 2.5 | 4 | 4 | 1 | Water | 1/5/09 |
| 450,000 | 400,000 | 16957 Freshwind Circle | Crosswinds | 1,717 | N | 1.5 | 2 | 2 | 0 | Garden | 11/18/08 |
| 1,499,000 | 1,375,000 | 3516 Jonathan's Harbour | The Harbour | 3,888 | Y | 2.5 | 3 | 3 | 2 | Golf | 11/10/08 |
| 540,000 | 500,000 | 16968 Freshwind Circle | Crosswinds | 1,769 | N | 1.5 | 3 | 2 | 1 | Garden | 10/20/08 |
| 1,650,000 | 1,515,000 | 16830 Bay St | Bayhead | 2,873 | Y | 2.5 | 3 | 3 | 1 | Water | 9/24/08 |
| 1,242,500 | 984,000 | 16701 Port Royal Circle | Casseekey Island | 3,652 | Y | 2 | 3 | 3 | 2 | Garden | 8/28/08 |
| 695,000 | 475,000 | 3566 Lantern Bay Dr | Lantern Bay | 2,374 | N | 3 | 3 | Water | 7/2/08 | ||
| 2,695,000 | 2,400,000 | 3379 Bridgegate | Barrow Island | 5,199 | Y | 2.5 | 4 | 4 | 2 | Wtr, Golf | 6/25/08 |
| 595,000 | 545,000 | 16633 Narrows Dr | Narrows | 2,295 | Y | 2 | 3 | 2 | 1 | Golf | 6/20/08 |
| 798,000 | 712,500 | 15840 Windrift Dr | Windrift | 2,464 | Y | 2.5 | 3 | 3 | 0 | Water | 5/15/08 |
| 799,000 | 765,000 | 3821 Shearwater Dr | Shearwater | 2,378 | N | 2 | 3 | 2 | 1 | Water | 4/30/08 |
| 439,000 | 400,000 | 16944 Freshwind Cir | Crosswinds | 1,717 | N | 1 | 2 | 2 | 1 | Garden | 4/29/08 |
| 939,000 | 850,000 | 3830 Outlook Ct | Cresson Island | 2,655 | N | 2.5 | 3 | 3 | 0 | Water | 4/28/08 |
| 1,150,000 | 850,000 | 3494 Lantern Bay Dr | Lantern Bay | 2,587 | N | 2 | 3 | 3 | 0 | Water | 4/11/08 |
| 675,000 | 639,000 | 16530 Riverwind Dr | Riverwind | 1,911 | N | 2 | 3 | 2 | 1 | Water | 3/20/08 |
| 850,000 | 750,000 | 16687 Hidden Cove Dr | Hidden Cove | 2,785 | Y | 2 | 3 | 2 | 1 | Water | 3/12/08 |
| 3,900,000 | 3,330,000 | 3156 Casseekey Isl Rd | Casseekey Island | 5,731 | Y | 3.5 | 4 | 5 | 1 | Water | 3/7/08 |
| Jonathan's Landing Real Estate - Recent Single Family Home Sales Updated Friday March 12, 2010 |
![]() |


| Kathryn Maloney, Realtor Specializing in Jonathan's Landing Real Estate Sales and Rentals Keller Williams Realty 561 385-5250 |
| Website owned and produced by Kathryn Maloney. K. Maloney © 2008 All Rights Reserved. |
| Vacation Rentals at Jonathan's Landing www.jonathanslandingrentals.com |