| List Price | Sale Price | Address | Village Name | Sq Ft | Pool | Gge | BRs | FB | HB | View | Sold Date |
| 1,799,500 | 1,650,000 | 17010 Passage Island | Passage Island | 2,500 | Y | 2.5 | 3 | 3 | 1 | Saltwater | 6/30/10 |
| 635,000 | 550,000 | 3515 Lantern Bay Drive | Lantern Bay | 2,576 | N | 2.5 | 3 | 3 | 0 | Garden | 6/15/10 |
| 1,299,000 | 1,225,000 | 17074 Passage Island | Passage Island | 2,340 | Y | 2 | 2 | 2 | 1 | Saltwater | 6/16/10 |
| 499,000 | 480,000 | 17048 Freshwind Circle | Crosswinds | 1,782 | Y | 1.5 | 2 | 2 | 0 | Garden | 6/2/10 |
| 449,000 | 400,000 | 3810 Shearwater Drive | Shearwater | 2,218 | N | 2 | 3 | 2 | 1 | Garden | 4/28/10 |
| 559,000 | 475,000 | 17320 Shoals Drive | Bridgegate | 1,869 | N | 2 | 3 | 2 | 1 | Lake | 4/26/10 |
| 575,000 | 471,650 | 15866 Westerly Terrace | Windrift | 2,402 | N | 2.5 | 3 | 3 | 0 | Garden | 4/19/10 |
| 675,000 | 564,500 | 3911 Shearwater Drive | Shearwater | 2,920 | N | 2 | 3 | 2 | 1 | Lake | 4/15/10 |
| 2,595,000 | 2,425,000 | 16294 Port Dickinson Drive | Port Dickinson | 4,583 | Y | 2 | 4 | 5 | 1 | Saltwater | 4/15/10 |
| 435,000 | 430,000 | 17000 Freshwind Circle | Crosswinds | 1,777 | N | 1.5 | 2 | 2 | 1 | Golf | 4/14/10 |
| 970,000 | 858,050 | 3576 Jonathan's Harbour Dr | The Harbour | 3,161 | Y | 2.5 | 4 | 3 | 1 | Lake | 4/9/10 |
| 2,995,000 | 2,500,000 | 3319 Bridgegate Drive | Barrow Island | 5,444 | Y | 4.5 | 5 | 5 | 1 | Saltwater | 3/19/10 |
| 1,325,000 | 1,100,000 | 3368 Southern Cay | Southern Cay | 2,751 | N | 2.5 | 3 | 3 | 0 | Saltwater | 3/9/10 |
| 2,100,000 | 2,025,000 | 3184 Casseekey Island Road | Casseekey Island | 3,971 | Y | 2.5 | 3 | 4 | 1 | Saltwater | 3/8/10 |
| 1,100,000 | 925,000 | 3392 Southern Cay | Southern Cay | 2,754 | N | 2.5 | 3 | 3 | 0 | Saltwater | 3/1/10 |
| 3,195,000 | 2,480,000 | 3527 Jonathan's Harbour | The Harbour | 5,989 | Y | 2.5 | 5 | 6 | 2 | Saltwater | 2/27/10 |
| 385,000 | 385,000 | 17045 Bay Street | Baytowne | 2,009 | N | 2 | 2 | 2 | 0 | Golf | 2/8/10 |
| 899,000 | 690,000 | 17204 Bay Street | Baytowne | 1,982 | N | 2 | 3 | 2 | 1 | Saltwater | 1/29/10 |
| 599,900 | 555,000 | 16670 Hidden Cove | Hidden Cove | 2,675 | N | 2 | 3 | 3 | 1 | Golf | 12/29/09 |
| 699,000 | 593,750 | 15970 Windrift Drive | Windrift | 2,451 | SPA | 2.5 | 3 | 3 | 0 | Lake | 12/18/09 |
| 990,000 | 850,000 | 17065 Bay Street | Baytowne | 3,741 | Y | 2.5 | 3 | 3 | 1 | Golf | 11/30/09 |
| 1,250,000 | 1,150,000 | 17076 Bay Street | Baytowne | 4,225 | Y | 2.5 | 4 | 4 | 1 | Saltwater | 7/30/09 |
| 2,395,000 | 2,100,000 | 3132 Casseekey Island Rd | Casseekey Island | 4,015 | Y | 2.5 | 3 | 4 | 1 | Saltwater | 6/26/09 |
| 1,500,000 | 1,387,900 | 17086 Bay Street | Baytowne | 4,202 | Y | 3 | 4 | 4 | 1 | Saltwater | 6/8/09 |
| 675,000 | 500,000 | 15920 Windrift Drive | Windrift | 2,515 | N | 2.5 | 3 | 2 | 1 | Lake | 4/16/09 |
| 350,000 | 330,000 | 17024 Traverse Circle | Green's Cay | 2,000 | N | 2.5 | 2 | 2 | 1 | Golf | 3/27/09 |
| 2,650,000 | 2,100,000 | 3136 Casseekey Island | Casseekey Island | 4,305 | Y | 2.5 | 4 | 4 | 1 | Saltwater | 1/5/09 |
| 450,000 | 400,000 | 16957 Freshwind Circle | Crosswinds | 1,717 | N | 1.5 | 2 | 2 | 0 | Garden | 11/18/08 |
| 1,499,000 | 1,375,000 | 3516 Jonathan's Harbour | The Harbour | 3,888 | Y | 2.5 | 3 | 3 | 2 | Golf | 11/10/08 |
| 540,000 | 500,000 | 16968 Freshwind Circle | Crosswinds | 1,769 | N | 1.5 | 3 | 2 | 1 | Garden | 10/20/08 |
| 1,650,000 | 1,515,000 | 16830 Bay St | Bayhead | 2,873 | Y | 2.5 | 3 | 3 | 1 | Saltwater | 9/24/08 |
| 1,242,500 | 984,000 | 16701 Port Royal Circle | Casseekey Island | 3,652 | Y | 2 | 3 | 3 | 2 | Garden | 8/28/08 |
| 695,000 | 475,000 | 3566 Lantern Bay Dr | Lantern Bay | 2,374 | N | 3 | 3 | Lake | 7/2/08 | ||
| 2,695,000 | 2,400,000 | 3379 Bridgegate | Barrow Island | 5,199 | Y | 2.5 | 4 | 4 | 2 | Golf | 6/25/08 |
| 595,000 | 545,000 | 16633 Narrows Dr | Narrows | 2,295 | Y | 2 | 3 | 2 | 1 | Golf | 6/20/08 |
| 798,000 | 712,500 | 15840 Windrift Dr | Windrift | 2,464 | Y | 2.5 | 3 | 3 | 0 | Lake | 5/15/08 |
| Single Family Home - Recent Sales Updated Friday July 30, 2010 |
![]() |
| Website owned and produced by Kathryn Maloney. K. Maloney © 2010 All Rights Reserved. |
| Vacation Rentals at Jonathan's Landing www.jonathanslandingrentals.com |
| Kathryn Maloney Specializing in Jonathan's Landing Realtor, Keller Williams Realty 561 385-5250 - Call or Text |